ENGINE SPEED = 2000 RPM
| R12 | l | R134A | ||||||
| l | ||||||||
| Relative Humidity % | Ambient Air Temp Degree F° | Maximum Low Side PSIG | Maximum High Side PSIG | Center Duct Air Temp (F°) | l | Maximum Low Side PSIG | Maximum High Side PSIG | Center Duct Air Temp (F°) |
| 20% | 70° | 29 | 150 | 40° | l | 37 | 225 | 46° |
| 80° | 29 | 190 | 44° | l | 37 | 275 | 47° | |
| 90° | 30 | 245 | 48° | l | 37 | 325 | 53° | |
| 100° | 31 | 305 | 57° | l | 38 | 325 | 54° | |
| 30% | 70° | 29 | 150 | 42° | l | 37 | 240 | 48° |
| 80° | 30 | 205 | 47° | l | 37 | 285 | 50° | |
| 90° | 31 | 265 | 51° | l | 39 | 340 | 57° | |
| 100° | 32 | 325 | 61° | l | 43 | 360 | 60° | |
| 40% | 70° | 29 | 165 | 45° | l | 37 | 260 | 49° |
| 80° | 30 | 215 | 49° | l | 37 | 305 | 53° | |
| 90° | 32 | 280 | 55° | l | 42 | 455 | 60° | |
| 100° | 39 | 345 | 65° | l | 49 | 395 | 66° | |
| 50% | 70° | 30 | 180 | 47° | l | 37 | 275 | 51° |
| 80° | 32 | 235 | 53° | l | 39 | 320 | 56° | |
| 90° | 34 | 295 | 59° | l | 46 | 375 | 63° | |
| 100° | 40 | 350 | 69° | l | 55 | 430 | 72° | |
| 60% | 70° | 30 | 180 | 49° | l | 37 | 290 | 53° |
| 80° | 33 | 240 | 56° | l | 42 | 340 | 59° | |
| 90° | 36 | 300 | 63° | l | 49 | 390 | 66° | |
| 100° | 43 | 360 | 73° | l | 60 | 445 | 78° | |
| 70% | 70° | 30 | 180 | 50° | l | 37 | 305 | 55° |
| 80° | 34 | 245 | 58° | l | 45 | 355 | 62° | |
| 90° | 38 | 305 | 65° | l | 53 | 405 | 70° | |
| 80% | 70° | 30 | 190 | 50° | l | 41 | 320 | 56° |
| 80° | 34 | 250 | 59° | l | 48 | 370 | 65° | |
| 90° | 39 | 310 | 67° | l | 57 | 420 | 73° |
|
COMPONENT |
REMARKS |
CAPACITIES* |
| GM A6 | DRAIN TO CHECK & FLUSH SYSTEM | 11 OUNCES |
| GM R4 | DRAIN TO CHECK & FLUSH SYSTEM | 6 OUNCES |
| DA6, HR6, HR6HE, V5, HT, HD | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| CHRYSLER C171, A590, 6C17 | DRAIN TO CHECK & FLUSH SYSTEM | 9 OUNCES |
| 6E171 | DRAIN TO CHECK & FLUSH SYSTEM | 13 OUNCES |
| 10PA17 | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| FORD FS6, 6P148 | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| FX15, FS10 | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| 10P15C, 10P15F, 10PA17C | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| GM 10PA20, 10P15 | DRAIN TO CHECK & FLUSH SYSTEM | 8 OUNCES |
| SD508 | OIL LEVEL INDICATOR | 6 OUNCES |
| SD510, 709 | OIL LEVEL INDICATOR | 5 OUNCES |
| SD519HD | OIL LEVEL INDICATOR | 7 OUNCES |
| HR980 | DRAIN TO CHECK & FLUSH SYSTEM | |
| YORK | OIL LEVEL INDICATOR | 10 OUNCES |
| *THIS MEASUREMENT REPRESENTS A SYSTEM THAT HAS BEEN COMPLETELY DISCHARGED AND THOROUGHLY CLEANED. |